
| Today's Rain: | 0.00 in | Barometer: | 30.124 in and Rising Rapidly |
| Current Rain Rate: | 0.00 in/hr | Dewpoint: | 15.1°F |
| Storm Total: | 0.05 in | Wind Chill: | 22.1°F |
| Monthly Rain: | 0.09 in | THW Index: | 21.6°F |
| Yearly Rain: | 4.82 in | Heat Index: | 25.1°F |
| Temperature: | 25.6°F | Humidity: | 64% |
| High Temperature | 32.7°F at 12:00a | High Humidity | 89% at 2:56a |
| Low Temperature | 23.3°F at 4:23a | Low Humidity | 45% at 12:54a |
| High Monthly Temp | 56.9°F | High Monthly Humidity | 93% |
| Low Monthly Temp | 20.5°F | Low Monthly Humidity | 21% |
| High Yearly Temp | 60.9°F | High Yearly Humidity | 98% |
| Low Yearly Temp | 14.1°F | Low Yearly Humidity | 18% |
| Wind: | ESE at 2.0 mph | High Wind Speed | 23.0 mph at 12:55a |
| High Monthly Wind Speed | 35.0 mph | High Yearly Wind Speed | 38.0 mph |
Never use weather
forecasts from this or any Internet site to make decisions regarding life or
property.
Never base important decisions on this or any weather information obtained from
the Internet
©2004-2009 - Richard Nehrbass, N7TGB webmaster@n7tgb.net Privacy Policy